Water utility companies, municipal project contractors and water meter importers need to carefully evaluate technical parameters before purchasing volumetric water meters. Improper meter selection can lead to inaccurate billing, high pressure loss and unstable operation. YOUNIO R200 volumetric water meter delivers reliable metering for residential water supply projects. This article lists the key technical specifications that buyers must verify for procurement and tender review.
The R200 volumetric water meter follows Class 2 accuracy with clear error tolerance in different flow zones:

| Model | LXH-15 | LXH-20 | LXH-25 | LXH-40 |
|---|---|---|---|---|
| Nominal Diameter DN (mm) | 15 | 20 | 25 | 40 |
| Ratio Q3/Q1 | 160 | 160 | 160 | 160 |
| Overload flow rate Q4 (m³/h) | 3.125 | 5 | 7.875 | 20 |
| Permanent flow rate Q3 (m³/h) | 2.5 | 4 | 6.3 | 16 |
| Transitional flow rate Q2 (m³/h) | 0.025 | 0.04 | 0.063 | 0.16 |
| Minimum flow rate Q1 (m³/h) | 0.025 | 0.025 | 0.039375 | 0.1 |
| Indicating range (m³) | 9999 | 9999 | 9999 | 9999 |
| Resolution (m³) | 0.001 | 0.001 | 0.001 | 0.001 |
| Type | Size(mm) | Length L(mm) | Width W(mm) | Height H(mm) | Connecting Thread |
|---|---|---|---|---|---|
| LXH-15 | 15 | 115 | 90 | - | G3/4"B |
| LXH-20 | 20 | 165 | 90 | - | G1"B |
| LXH-25 | 25 | 200 | 106 | - | G1 1/4"B |
| LXH-40 | 40 | 227 | 152 | - | G2"B |
| LXH-15E | 15 | 165 | 96 | 115 | G3/4"B |
Buyers should confirm complete certificates before import or municipal tender:
Send email or call YOUNIO with detailed requirements including model, size, quantity and packaging specification. Sales team will reply quickly and provide formal quotation.
When selecting R200 volumetric water meters, buyers need to check working temperature & pressure, flow parameters, accuracy class, dimensions and compliance certificates. YOUNIO provides fully tested R200 volumetric water meters with complete certification, OEM support and 2-year warranty for municipal and residential water metering projects.